Full Semester Sections
CRN | Course | Section | Title | POI | CO | PRE | ATR | WL | CR | CNT | LIM | Seats | Time | Days | BLDG | Room | Instructor | Instruction Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54202 | ACCT 491 | 01 | Individual Study in Accounting | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Sarkar S | Individual Study | |||
54224 | ACCT 499 | 01 | Accounting Internship | Y | BTC | 1 | 4 | 0 | -4 | TBA | TBA | TBA | TBA | Sarkar S | Internship | |||
54217 | AMST 499 | 01 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Devlin E | Internship | |||
54260 | ANTH 499 | 01 | Internship | Y | BTC | 1 | 2 | 0 | -2 | TBA | TBA | TBA | TBA | Mentore L | Internship | |||
54246 | ARTH 499 | 01 | Internship | Y | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Dreiss J | Internship | ||||
54261 | ARTS 491E | 01 | Ind Stdy:Sculpture | Y | BTC | 3 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Garmon C | Individual Study | |||
54099 | BIOL 260 | 01 | Biostatistics and Research Des | Y | QR, DI, WI | 3 | 4 | 15 | 11 | 10:15 am-12:15 pm | MTWR | ON | LINE | Morriss G | Online w/Synchronous Meetings | |||
54205 | BIOL 481 | 01 | Research Design & Proposal Dev | Y | Y | WI | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Waters R | Individual Study | ||
54219 | BIOL 481 | 02 | Research Design & Proposal Dev | Y | Y | WI | 1 | 2 | 0 | -2 | TBA | TBA | TBA | TBA | Waters R | Individual Study | ||
54267 | BIOL 481 | 03 | Research Design & Proposal Dev | Y | Y | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Lewis L | Individual Study | |||
54218 | BIOL 482 | 01 | Literature Research in Biology | Y | Y | 1 | 0 | 0 | 0 | TBA | TBA | TBA | TBA | Lewis L | Individual Study | |||
54195 | BIOL 499 | 01 | Internship | Y | BTC | 1 | 4 | 0 | -4 | TBA | TBA | TBA | TBA | Morriss G | Internship | |||
54225 | BIOL 499 | 02 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | O'Dell D | Internship | |||
54230 | BIOL 499 | 03 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Dolby A | Internship | |||
54233 | BIOL 499 | 04 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Griffith A | Internship | |||
54243 | BIOL 499 | 05 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Waters R | Internship | |||
54254 | BIOL 499 | 06 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Antwi J | Internship | |||
54266 | BIOL 499 | 07 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Lewis L | Internship | |||
54203 | BUAD 499 | 01 | Internship | Y | Y | BTC | 1 | 3 | 0 | -3 | TBA | TBA | TBA | TBA | Dunn A | Internship | ||
54212 | BUAD 499 | 02 | Internship | Y | Y | BTC | 1 | 4 | 0 | -4 | TBA | TBA | TBA | TBA | Kinsley K | Internship | ||
54216 | BUAD 499 | 03 | Internship | Y | Y | BTC | 1 | 3 | 0 | -3 | TBA | TBA | TBA | TBA | Sarkar S | Internship | ||
54221 | BUAD 499 | 04 | Internship | Y | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Gentry L | Internship | ||
54235 | BUAD 499 | 05 | Internship | Y | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Burrow J | Internship | ||
54236 | BUAD 499 | 06 | Internship | Y | Y | BTC | 1 | 2 | 0 | -2 | TBA | TBA | TBA | TBA | Deosthali K | Internship | ||
54242 | BUAD 499 | 07 | Internship | Y | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Oxford S | Internship | ||
54268 | BUAD 499 | 08 | Internship | Y | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Chen W | Internship | ||
54107 | CHEM 112 | 01 | General Chem II, w/lab | Y | LABSCI | 4 | 16 | 24 | 8 | 10:15 am-12:45 pm 10:15 am-12:45 pm | T MW | JEPS JEPS | 214 225 | Asper J | Lecture (Face-to-Face) | |||
54257 | COMM 491 | 01 | Individual Study | Y | BTC | 3 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Goldman A | Individual Study | |||
54226 | COMM 499 | 01 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Schmeidler L | Internship | |||
54258 | COMM 499 | 02 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Harris A | Internship | |||
54263 | COMM 499 | 03 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Rao P | Internship | |||
54223 | CPSC 491 | 01 | Individual Study | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Finlayson I | Individual Study | |||
54240 | CPSC 491 | 02 | Individual Study | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Ravishankar V | Individual Study | |||
54201 | CPSC 499 | 01 | Internship | Y | BTC | 1 | 12 | 0 | -12 | TBA | TBA | TBA | TBA | Anewalt K | Internship | |||
54262 | CYBR 499 | 01 | Internship | Y | BTC | 1 | 3 | 0 | -3 | TBA | TBA | TBA | TBA | Anewalt K | Internship | |||
54259 | DGST 491 | 01 | Individual Study | Y | 3 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Whalen Z | Individual Study | ||||
54184 | ECON 201B | 01 | Princp of Macroeconomics | SOCI | 3 | 9 | 25 | 16 | TBA | TBA | ON | LINE | Dhar A | Online w/Asynchronous Meetings | ||||
54197 | ECON 499 | 01 | Internship | Y | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Rycroft R | Internship | ||
54133 | ENGL 308 | 01 | Writing Studies and Healing | WI | 3 | 6 | 18 | 12 | TBA | TBA | ON | LINE | Tweedy C | Online w/Asynchronous Meetings | ||||
54196 | GISC 491 | 01 | Directed Study in GIS | Y | Y | BTC | 3 | 3 | 0 | -3 | TBA | TBA | TBA | TBA | Gallagher J | Individual Study | ||
54198 | HISP 499 | 01 | Internship | Y | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Henry C | Internship | ||
54255 | HISP 499 | 02 | Internship | Y | Y | BTC | 1 | 2 | 0 | -2 | TBA | TBA | TBA | TBA | Turdean C | Internship | ||
54264 | HISP 499 | 03 | Internship | Y | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Smith A | Internship | ||
54208 | HIST 485 | 01 | Historical Research | Y | Y | BTC, WI | 3 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Ferrell C | Individual Study | ||
54228 | HIST 485 | 02 | Historical Research | Y | Y | BTC, WI | 3 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | McClurken J | Individual Study | ||
54256 | HIST 499B | 01 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Mackintosh W | Internship | |||
54177 | HSCI 210 | 01 | Human Disease Processes Hlth P | Y | 3 | 15 | 25 | 10 | TBA | TBA | ON | LINE | Atarthi-Dugan J | Online w/Asynchronous Meetings | ||||
54251 | JOUR 499 | 01 | Internship | Y | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Subramanian S | Internship | ||||
54269 | MATH 499 | 01 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Chiang Y | Internship | |||
54206 | MKTG 499 | 01 | Marketing Internshp | Y | BTC | 1 | 2 | 0 | -2 | TBA | TBA | TBA | TBA | Gentry L | Internship | |||
54215 | MKTG 499 | 02 | Marketing Internshp | Y | BTC | 1 | 2 | 0 | -2 | TBA | TBA | TBA | TBA | Yoon E | Internship | |||
54229 | MKTG 499 | 03 | Marketing Internshp | Y | BTC | 1 | 3 | 0 | -3 | TBA | TBA | TBA | TBA | Wolfe D | Internship | |||
54211 | PHYD 499 | 01 | Sports Mgmt Internship | Y | Y | BTC | 3 | 5 | 0 | -5 | TBA | TBA | TBA | TBA | Moore C | Internship | ||
54227 | PSCI 491 | 01 | Individual Study | Y | Y | BTC | 3 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Martinez M | Individual Study | ||
54213 | PSCI 499 | 01 | Internship | Y | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Cooperman R | Internship | ||
54277 | PSCI 499 | 02 | Internship | Y | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Farnsworth S | Internship | ||
54253 | SPAN 491 | 01 | Individual Study | Y | Y | BTC | 3 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Larochelle J | Individual Study | ||
54209 | STAT 491 | 01 | Directed Study | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Denhere M | Individual Study | |||
54250 | WGST 485 | 01 | Senior Project | Y | BTC | 3 | 0 | 0 | 0 | TBA | Individual Study | |||||||
54214 | BUAD 491 | 01 | Individual Study | Y | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Henderson D | Individual Study | ||
54270 | BUAD 499 | 09 | Internship | Y | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Burrow J | Internship | ||
54280 | COMM 499 | 04 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Goldman A | Internship | |||
54281 | WGST 499 | 01 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Gupta S | Internship |
Eight-week courses
CRN | Course | Section | Title | POI | CO | PRE | ATR | WL | CR | CNT | LIM | Seats | Time | Days | BLDG | Room | Instructor | Instruction Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54132 | ECON 202B | 81 | Princp of Microeconomics | SOCI | 3 | 14 | 25 | 11 | TBA | TBA | ON | LINE | Ray M | Online w/Asynchronous Meetings | ||||
54077 | EDSE 250 | 81 | Surv Spec Ed:Charctr Legl Issu | Y | Y | 3 | 6 | 25 | 19 | TBA | TBA | ON | LINE | Alpern C | Online w/Asynchronous Meetings | |||
54072 | EDUC 291 | 81 | Practicum/Learning & Lang Div | Y | Y | 1 | 5 | 40 | 35 | TBA | TBA | TBA | TBA | Springston D | Lab | |||
54144 | MATH 120 | 81 | Quant Reasoning Decision-Makng | QR, WI | 3 | 18 | 20 | 2 | TBA | TBA | ON | LINE | Helmstutler R | Online w/Asynchronous Meetings | ||||
54145 | MATH 207 | 81 | History of Math | HUMA, WI | 3 | 14 | 20 | 6 | TBA | TBA | ON | LINE | Sumner S | Online w/Asynchronous Meetings | ||||
54182 | STAT 280 | 81 | Statistical Methods | Y | 3 | 6 | 30 | 24 | TBA | TBA | ON | LINE | Denhere M | Online w/Asynchronous Meetings | ||||
54283 | BIOL 499 | 8 | Internship | Y | BTC | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Stebar M | Internship |
May/June courses
CRN | Course | Section | Title | POI | CO | PRE | ATR | WL | CR | CNT | LIM | Seats | Time | Days | BLDG | Room | Instructor | Instruction Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54054 | ACCT 101 | M1 | Principles of Accounting I | 3 | 15 | 35 | 20 | 10:15 am-12:15 pm | MTWR | ON | LINE | Sarkar S | Online w/Synchronous Meetings | |||||
54094 | ARTH 114A | M1 | History of Western Art I | HUMA, ARTS | 3 | 25 | 25 | 0 | TBA | TBA | ON | LINE | Dreiss J | Online w/Asynchronous Meetings | ||||
54096 | ARTH 118 | M1 | History of Asian Art | HUMA, ARTS, DGP | 3 | 14 | 25 | 11 | 10:15 am-12:15 pm | M | ON | LINE | Kim S | Online w/Synchronous Meetings | ||||
54095 | ARTH 352A | M1 | American Art | 3 | 10 | 25 | 15 | TBA | TBA | ON | LINE | Dreiss J | Online w/Asynchronous Meetings | |||||
54097 | ARTS 104 | M1 | Digital Approaches to Fine Art | DI | 3 | 20 | 20 | 0 | TBA | TBA | ON | LINE | Robinson J | Online w/Asynchronous Meetings | ||||
54100 | BIOL 121 | M1 | Bio Concepts, w/lab | LABSCI | 4 | 12 | 15 | 3 | 10:15 am-12:15 pm 8:00 am-10:00 am | MTWR MTWR | JEPS JEPS | 113 113 | Stebar M | Lecture (Face-to-Face) | ||||
54101 | BIOL 401 | M1 | Animal Behavior | Y | 3 | 14 | 25 | 11 | TBA | TBA | ON | LINE | Dolby A | Online w/Asynchronous Meetings | ||||
54102 | BIOL 442 | M1 | Evolution | Y | 3 | 5 | 25 | 20 | TBA | TBA | ON | LINE | Dolby A | Online w/Asynchronous Meetings | ||||
54103 | BIOL 471A7 | M1 | Natural History-Local Species | Y | 4 | 4 | 15 | 11 | 8:00 am-12:15 pm | MTWR | JEPS | 203 | Griffith A | Lab | ||||
54055 | BLAW 201 | M1 | Legal Environment of Business | 3 | 5 | 35 | 30 | TBA | TBA | ON | LINE | Kinsley K | Online w/Asynchronous Meetings | |||||
54106 | BLST 312 | M1 | Professional Communication | SI, WI | 3 | 14 | 15 | 1 | TBA | TBA | ON | LINE | Lapke S | Online w/Asynchronous Meetings | ||||
54064 | BUAD 105 | M1 | Perspect on Organiz in Society | 3 | 9 | 35 | 26 | TBA | TBA | ON | LINE | Marsh J | Online w/Asynchronous Meetings | |||||
54062 | BUAD 350 | M1 | Business Communication | Y | SI, WI | 3 | 20 | 20 | 0 | TBA | TBA | ON | LINE | Gentry L | Online w/Asynchronous Meetings | |||
54190 | CLAS 105 | M1 | Ideas & Culture:Roman Civ | HUMA | 3 | 6 | 25 | 19 | TBA | TBA | ON | LINE | Romero J | Online w/Asynchronous Meetings | ||||
54120 | COMM 205 | M1 | Public Speaking | OER, SI | 3 | 16 | 18 | 2 | 10:15 am-12:15 pm | R | ON | LINE | Goldman A | Online w/Synchronous Meetings | ||||
54173 | COMM 205 | M2 | Public Speaking | OER, SI | 3 | 11 | 18 | 7 | 10:15 am-12:15 pm | W | ON | LINE | Harris A | Online w/Synchronous Meetings | ||||
54121 | COMM 206 | M1 | Small Group Communication | BTC, OER, SI | 3 | 16 | 18 | 2 | 8:00 am-10:00 am | MR | ON | LINE | Johnson-Young E | Online w/Synchronous Meetings | ||||
54122 | COMM 206 | M2 | Small Group Communication | BTC, OER, SI | 3 | 12 | 18 | 6 | 10:15 am-12:15 pm | MR | ON | LINE | Johnson-Young E | Online w/Synchronous Meetings | ||||
54123 | COMM 209 | M1 | Argumentation | SI | 3 | 12 | 18 | 6 | TBA | TBA | ON | LINE | Haarstad N | Online w/Asynchronous Meetings | ||||
54124 | COMM 340 | M1 | Intro to Rhetoric & Communicat | OER, SI | 3 | 18 | 18 | 0 | 1:00 pm-3:00 pm | R | ON | LINE | Goldman A | Online w/Synchronous Meetings | ||||
54174 | COMM 370W | M1 | Professional Communication | SI | 3 | 7 | 18 | 11 | 1:00 pm-3:00 pm | W | ON | LINE | Harris A | Online w/Synchronous Meetings | ||||
54128 | CPSC 106 | M1 | Digital Storytelling | DI | 3 | 19 | 25 | 6 | TBA | TBA | ON | LINE | Polack J | Online w/Asynchronous Meetings | ||||
54127 | CPSC 110 | M1 | Intro to Computer Science | DI, OER | 3 | 9 | 25 | 16 | TBA | TBA | ON | LINE | Polack J | Online w/Asynchronous Meetings | ||||
54129 | CPSC 225 | M1 | Software Development Tools | Y | OER | 1 | 15 | 30 | 15 | TBA | TBA | ON | LINE | Finlayson I | Online w/Asynchronous Meetings | |||
54179 | CPSC 270B | M1 | Java Development Skills | Y | 3 | 7 | 25 | 18 | 6:00 pm-8:00 pm | MT | ON | LINE | Foster G | Online w/Synchronous Meetings | ||||
54125 | DGST 101 | M1 | Intro to Digital Studies | DI, OER | 3 | 23 | 25 | 2 | TBA | TBA | ON | LINE | Whalen Z | Online w/Asynchronous Meetings | ||||
54056 | DSCI 353 | M1 | Analytics II: Optimization Mod | Y | 3 | 5 | 35 | 30 | TBA | TBA | ON | LINE | Zhao X | Online w/Asynchronous Meetings | ||||
54088 | EDUC 290 | M1 | Tch Ling & Cult Div Students | Y | DGP | 3 | 4 | 25 | 21 | 6:00 pm-8:00 pm | MTWR | ON | LINE | Colon L | Online w/Synchronous Meetings | |||
54084 | EDUC 373 | M1 | Lang Dev & Lit Instruc: Interm | Y | SI | 3 | 5 | 25 | 20 | 4:00 pm-6:00 pm | MTWR | ON | LINE | Antholzner M | Online w/Synchronous Meetings | |||
54086 | EDUC 385 | M1 | Managing the Secondary Classrm | Y | 3 | 6 | 20 | 14 | 10:15 am-12:15 pm | MTWR | ON | LINE | Broome J | Online w/Synchronous Meetings | ||||
54087 | EDUC 388 | M1 | Managing Elementary Classroom | Y | 3 | 4 | 20 | 16 | 10:15 am-12:15 pm | MTWR | ON | LINE | Broome J | Online w/Synchronous Meetings | ||||
54083 | EDUC 420D | M1 | Profess Teach Critical Issues | Y | SI, WI | 3 | 5 | 20 | 15 | 8:00 am-10:00 am | MTWR | ON | LINE | McCall V | Online w/Synchronous Meetings | |||
54134 | ENGL 202L | M1 | Writing About Sports | HUMA, WI | 3 | 10 | 18 | 8 | 10:15 am-12:15 pm | MTWR | CMBS | 322 | Levin J | Lecture (Face-to-Face) | ||||
54135 | ENGL 202P1 | M1 | Writing Critical Reviews | HUMA, WI | 3 | 6 | 18 | 12 | 1:00 pm-3:00 pm | MTWR | CMBS | 349 | Kennedy T | Lecture (Face-to-Face) | ||||
54136 | ENGL 386 | M1 | The Graphic Novel | 3 | 4 | 25 | 21 | 10:15 am-12:15 pm | MTWR | CMBS | 111 | Tweedy C | Lecture (Face-to-Face) | |||||
54063 | FINC 301 | M1 | Principles of Finance | Y | 3 | 9 | 35 | 26 | 1:00 pm-3:00 pm | MTWR | ON | LINE | Graefe-Anderson R | Online w/Synchronous Meetings | ||||
54065 | FINC 320 | M1 | Personal Finance | 3 | 10 | 35 | 25 | 1:00 pm-3:00 pm | MTWR | ON | LINE | Marsh J | Online w/Synchronous Meetings | |||||
54141 | GEOG 101 | M1 | World Regional Geography | SOCI | 3 | 23 | 25 | 2 | TBA | TBA | ON | LINE | Finlayson C | Online w/Asynchronous Meetings | ||||
54140 | GEOG 102 | M1 | Intro to Human Geography | SOCI, DGP | 3 | 23 | 25 | 2 | TBA | TBA | ON | LINE | Finlayson C | Online w/Asynchronous Meetings | ||||
54142 | GEOG 237 | M1 | Cities | SOCI | 3 | 6 | 25 | 19 | TBA | TBA | ON | LINE | Patterson M | Online w/Asynchronous Meetings | ||||
54143 | HIST 300B1 | M1 | The Homefront: The US during W | WI | 3 | 9 | 18 | 9 | TBA | TBA | ON | LINE | Ferrell C | Online w/Asynchronous Meetings | ||||
54137 | LING 101B | M1 | Intro to Linguistics | SOCI, HUMA | 3 | 12 | 25 | 13 | TBA | TBA | ON | LINE | Fallon P | Online w/Asynchronous Meetings | ||||
54147 | MATH 121 | M1 | Calculus I | QR, OER | 4 | 10 | 30 | 20 | TBA | TBA | ON | LINE | Konieczny J | Online w/Asynchronous Meetings | ||||
54058 | MGMT 301 | M1 | Principles of Management | 3 | 9 | 35 | 26 | TBA | TBA | ON | LINE | Gower K | Online w/Asynchronous Meetings | |||||
54059 | MGMT 345 | M1 | Organizational Behavior | Y | 3 | 14 | 35 | 21 | TBA | TBA | ON | LINE | Deosthali K | Online w/Asynchronous Meetings | ||||
54060 | MGMT 346 | M1 | Hum Resource Mgmt | Y | 3 | 10 | 35 | 25 | TBA | TBA | ON | LINE | Dunn A | Online w/Asynchronous Meetings | ||||
54057 | MIST 201 | M1 | Mgmt Information Syst & Applic | 3 | 10 | 35 | 25 | TBA | TBA | ON | LINE | Srivastava M | Online w/Asynchronous Meetings | |||||
54061 | MKTG 301 | M1 | Principles of Marketing | Y | 3 | 9 | 35 | 26 | TBA | TBA | ON | LINE | Yoon E | Online w/Asynchronous Meetings | ||||
54158 | MUHL 151A | M1 | Great Musical Masterworks | ARTS | 3 | 7 | 25 | 18 | TBA | TBA | ON | LINE | Kuykendall J | Online w/Asynchronous Meetings | ||||
54109 | PHIL 151B | M1 | Introductory Logic | QR | 3 | 3 | 25 | 22 | TBA | TBA | ON | LINE | Reno M | Online w/Asynchronous Meetings | ||||
54112 | PHIL 226 | M1 | Medical Ethics | HUMA | 3 | 14 | 20 | 6 | TBA | TBA | ON | LINE | Matzke J | Online w/Asynchronous Meetings | ||||
54113 | PHIL 226 | M2 | Medical Ethics | HUMA | 3 | 18 | 20 | 2 | TBA | TBA | ON | LINE | Matzke J | Online w/Asynchronous Meetings | ||||
54178 | PSCI 324 | M1 | U.S.-Latin American Relations | Y | 3 | 6 | 15 | 9 | TBA | TBA | ON | LINE | Martinez M | Online w/Asynchronous Meetings | ||||
54163 | PSYC 211 | M1 | Abnormal Psychology | Y | 3 | 21 | 25 | 4 | TBA | TBA | ON | LINE | Palmwood E | Online w/Asynchronous Meetings | ||||
54164 | PSYC 231 | M1 | Dev Psyc: The Infant and Child | Y | 3 | 10 | 25 | 15 | TBA | TBA | ON | LINE | Schiffrin H | Online w/Asynchronous Meetings | ||||
54186 | RELG 231D1 | M1 | Podcasting Relig Studies | 3 | 11 | 25 | 14 | TBA | TBA | ON | LINE | Barry J | Online w/Asynchronous Meetings | |||||
54169 | SOCG 155 | M1 | Social Issues | SOCI, DGP | 3 | 17 | 20 | 3 | TBA | TBA | ON | LINE | Martin L | Online w/Asynchronous Meetings | ||||
54154 | SPAN 201A | M1 | Intermediate Spanish I | LANG | 3 | 11 | 25 | 14 | 10:15 am-12:15 pm | MTWR | CMBS | 213 | Sainz J | Lecture (Face-to-Face) | ||||
54148 | STAT 180 | M1 | Introduction to Statistics | QR | 3 | 24 | 30 | 6 | TBA | TBA | ON | LINE | Esunge J | Online w/Asynchronous Meetings |
June/July courses
CRN | Course | Section | Title | POI | CO | PRE | ATR | WL | CR | CNT | LIM | Seats | Time | Days | BLDG | Room | Instructor | Instruction Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54066 | ACCT 102 | J1 | Principles of Accounting II | Y | 3 | 14 | 35 | 21 | TBA | TBA | ON | LINE | Henderson D | Online w/Asynchronous Meetings | ||||
54098 | ARTH 115A | J1 | History of Western Art II | HUMA, ARTS | 3 | 24 | 25 | 1 | TBA | TBA | ON | LINE | Dreiss J | Online w/Asynchronous Meetings | ||||
54183 | ARTH 354A | J1 | Pop Art to the Present | 3 | 10 | 25 | 15 | TBA | TBA | ON | LINE | Dreiss J | Online w/Asynchronous Meetings | |||||
54104 | BIOL 384 | J1 | Human Anatomy, w/lab | Y | 4 | 8 | 15 | 7 | 10:15 am-12:15 pm 8:00 am-10:00 am | MTWR MTWR | JEPS JEPS | 229 102 | Waters R | Lecture (Face-to-Face) | ||||
54105 | BIOL 384 | J2 | Human Anatomy, w/lab | Y | 4 | 5 | 15 | 10 | 1:00 pm-3:00 pm 10:15 am-12:15 pm | MTWR MTWR | JEPS JEPS | 102 229 | Waters R | Lecture (Face-to-Face) | ||||
54276 | BIOL 481 | J1 | Research Design & Proposal Dev | Y | Y | 1 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Agrawal S | Individual Study | |||
54067 | BLAW 201 | J1 | Legal Environment of Business | 3 | 15 | 35 | 20 | TBA | TBA | ON | LINE | Kinsley K | Online w/Asynchronous Meetings | |||||
54115 | CLAS 103 | J1 | Ideas & Culture:Greek Civ | HUMA | 3 | 9 | 25 | 16 | TBA | TBA | ON | LINE | Romero J | Online w/Asynchronous Meetings | ||||
54116 | CLAS 110 | J1 | Grk &Roman Mythology Art & Lit | HUMA | 3 | 18 | 25 | 7 | TBA | TBA | ON | LINE | Romero J | Online w/Asynchronous Meetings | ||||
54172 | CLAS 202C | J1 | Ancient Tragedy | ARTS, WI | 3 | 18 | 25 | 7 | TBA | TBA | ON | LINE | Pitts A | Online w/Asynchronous Meetings | ||||
54117 | CPRD 104 | J1 | Meditation Contemplative Pract | 3 | 24 | 25 | 1 | TBA | TBA | ON | LINE | Pitts A | Online w/Asynchronous Meetings | |||||
54130 | CPSC 106 | J1 | Digital Storytelling | DI | 3 | 11 | 25 | 14 | TBA | TBA | ON | LINE | Polack J | Online w/Asynchronous Meetings | ||||
54185 | CPSC 440 | J1 | Game Programming | Y | 3 | 14 | 25 | 11 | TBA | TBA | ON | LINE | Polack J | Online w/Asynchronous Meetings | ||||
54126 | DGST 101 | J1 | Intro to Digital Studies | DI, OER | 3 | 23 | 25 | 2 | TBA | TBA | ON | LINE | Haarstad N | Online w/Asynchronous Meetings | ||||
54194 | DSCI 352 | J1 | Analytics I: Predictive Models | Y | 3 | 15 | 35 | 20 | TBA | TBA | ON | LINE | Garcia C | Online w/Asynchronous Meetings | ||||
54138 | ENGL 202J1 | J1 | Writing in the Workplace | HUMA, AMW, OER, WI | 3 | 18 | 18 | 0 | TBA | TBA | ON | LINE | Blevins S | Online w/Asynchronous Meetings | ||||
54069 | FINC 471D | J1 | Financial Crisis and Origins | 3 | 7 | 35 | 28 | 1:00 pm-3:00 pm | MTWR | ON | LINE | Graefe-Anderson R | Online w/Synchronous Meetings | |||||
54153 | FREN 201A | J1 | Intermediate French I | LANG | 3 | 8 | 25 | 17 | 1:00 pm-3:00 pm | MTWR | ON | LINE | Powers S | Online w/Synchronous Meetings | ||||
54161 | HSCI 305 | J1 | Art&Sci Intdsp Care Hlth Prof | Y | 3 | 18 | 25 | 7 | TBA | TBA | ON | LINE | McCullough P | Online w/Asynchronous Meetings | ||||
54162 | HSCI 305 | J2 | Art&Sci Intdsp Care Hlth Prof | Y | 3 | 20 | 25 | 5 | TBA | TBA | ON | LINE | McCullough P | Online w/Asynchronous Meetings | ||||
54149 | MATH 110 | J1 | Finite Math with Applications | QR, OER | 3 | 7 | 30 | 23 | TBA | TBA | ON | LINE | Konieczny J | Online w/Asynchronous Meetings | ||||
54150 | MATH 115A | J1 | Intr Math Modeling | QR, SI | 3 | 8 | 20 | 12 | TBA | TBA | ON | LINE | Hydorn D Sumner S | Online w/Asynchronous Meetings | ||||
54151 | MATH 122 | J1 | Calculus II | Y | OER | 4 | 7 | 30 | 23 | TBA | TBA | ON | LINE | Lee J | Online w/Asynchronous Meetings | |||
54070 | MGMT 490 | J1 | Strategic Management | Y | WI | 3 | 16 | 25 | 9 | TBA | TBA | ON | LINE | Marsh J | Online w/Asynchronous Meetings | |||
54068 | MKTG 450 | J1 | Consumer Behavior | Y | 3 | 15 | 35 | 20 | TBA | TBA | ON | LINE | Yoon E | Online w/Asynchronous Meetings | ||||
54118 | PHIL 160 | J1 | Intro to Ethics | HUMA | 3 | 16 | 25 | 9 | TBA | TBA | ON | LINE | Matzke J | Online w/Asynchronous Meetings | ||||
54119 | PHIL 226 | J1 | Medical Ethics | HUMA | 3 | 11 | 25 | 14 | TBA | TBA | ON | LINE | Matzke J | Online w/Asynchronous Meetings | ||||
54241 | PHIL 485 | J1 | Research in Philosophy | Y | Y | BTC | 3 | 1 | 0 | -1 | TBA | TBA | TBA | TBA | Reno M | Individual Study | ||
54165 | PSYC 100 | J1 | General Psychology | SOCI | 3 | 15 | 25 | 10 | TBA | TBA | ON | LINE | Liss M | Online w/Asynchronous Meetings | ||||
54167 | PSYC 315 | J1 | Foundations of Clinical Psych | Y | 3 | 20 | 25 | 5 | TBA | TBA | ON | LINE | Palmwood E | Online w/Asynchronous Meetings | ||||
